BYD sealion 5 6 7 Dmi and EV for sale | Super family SUV | cheap price in China
$13,600.00
Source the 2026 BYD Sealion 5 DM-i PHEV & EV compact SUV for wholesale export,price from USD13600. DM-i 220-305km EV range, EV 540-630km range, DiPilot 100. Contact CAUTO Global for fleet pricing.
BYD sealion 5 6 7 Dmi and EV for sale | Super family SUV | cheap price in China | CAUTO Global
2026 BYD Sealion 5 — Dual Powertrain Compact SUV for International Markets
Overview — Why the Sealion 5 Leads the New Energy Segment
Technical Specifications
BYD Sealion 5 DM-i (Plug-in Hybrid) Variants
| Specification | 220 Sailing | 220 Beyond | 305 Sailing | 305 Beyond | 305 Navigation |
|---|---|---|---|---|---|
| Engine Type | 1.5L NA L4 (BYD472QC) | 1.5L NA L4 (BYD472QC) | 1.5L NA L4 (BYD472QC) | 1.5L NA L4 (BYD472QC) | 1.5L NA L4 (BYD472QC) |
| Engine Max Power | 101 hp (74 kW) | 101 hp (74 kW) | 101 hp (74 kW) | 101 hp (74 kW) | 101 hp (74 kW) |
| Engine Max Torque | 126 Nm | 126 Nm | 126 Nm | 126 Nm | 126 Nm |
| Electric Motor Power | 120 kW | 120 kW | 120 kW | 120 kW | 120 kW |
| Electric Motor Torque | 210 Nm | 210 Nm | 210 Nm | 210 Nm | 210 Nm |
| Combined System Power | 194 hp | 194 hp | 194 hp | 194 hp | 194 hp |
| Transmission | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT |
| Drive Type | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) |
| Battery Capacity | 17.6 kWh | 17.6 kWh | 26.6 kWh | 26.6 kWh | 26.6 kWh |
| EV Range (CLTC) | 220 km | 220 km | 305 km | 305 km | 305 km |
| Total Range (CLTC) | 2,020 km | 2,020 km | 2,105 km | 2,105 km | 2,105 km |
| Fuel Tank Capacity | 65 L | 65 L | 65 L | 65 L | 65 L |
| Fuel Type | Gasoline (92#) | Gasoline (92#) | Gasoline (92#) | Gasoline (92#) | Gasoline (92#) |
| 0–100 km/h Acceleration | 8.3 s | 8.3 s | 8.3 s | 8.3 s | 8.3 s |
| Top Speed | 175 km/h | 175 km/h | 175 km/h | 175 km/h | 175 km/h |
| Fuel Consumption (Combined) | ~1.2 L/100km (with charge) | ~1.2 L/100km (with charge) | ~1.1 L/100km (with charge) | ~1.1 L/100km (with charge) | ~1.1 L/100km (with charge) |
| Dimensions (L×W×H) | 4,620 × 1,860 × 1,630 mm | 4,620 × 1,860 × 1,630 mm | 4,620 × 1,860 × 1,630 mm | 4,620 × 1,860 × 1,630 mm | 4,620 × 1,860 × 1,630 mm |
| Wheelbase | 2,770 mm | 2,770 mm | 2,770 mm | 2,770 mm | 2,770 mm |
| Curb Weight | ~1,720 kg | ~1,720 kg | ~1,780 kg | ~1,780 kg | ~1,780 kg |
| Seating Capacity | 5 Persons | 5 Persons | 5 Persons | 5 Persons | 5 Persons |
| Trunk Volume | 407 L (expandable to 1,430 L) | 407 L (expandable to 1,430 L) | 407 L (expandable to 1,430 L) | 407 L (expandable to 1,430 L) | 407 L (expandable to 1,430 L) |
| Front Suspension | MacPherson Independent | MacPherson Independent | MacPherson Independent | MacPherson Independent | MacPherson Independent |
| Rear Suspension | Multi-link Independent | Multi-link Independent | Multi-link Independent | Multi-link Independent | Multi-link Independent |
| Tire Size | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 |
BYD Sealion 5 EV (Pure Electric) Variants
| Specification | 520 Comfort | 520 Premium | 630 Navigation |
|---|---|---|---|
| Motor Type | Permanent Magnet Synchronous | Permanent Magnet Synchronous | Permanent Magnet Synchronous |
| Motor Power | 160 kW (218 hp) | 160 kW (218 hp) | 240 kW (326 hp) |
| Motor Torque | 330 Nm | 330 Nm | 330 Nm |
| Drive Type | Rear-Wheel Drive (RWD) | Rear-Wheel Drive (RWD) | Rear-Wheel Drive (RWD) |
| Battery Type | LFP Blade Battery (2nd Gen) | LFP Blade Battery (2nd Gen) | LFP Blade Battery (2nd Gen) |
| Battery Capacity | 60.9 kWh | 60.9 kWh | 72 kWh (est.) |
| Range (CLTC) | 520 km | 520 km | 630 km |
| 0–100 km/h Acceleration | 7.2 s | 7.2 s | 6.5 s (est.) |
| Top Speed | 180 km/h | 180 km/h | 180 km/h |
| Fast Charging (10%–97%) | 9 minutes (Flash Charge) | 9 minutes (Flash Charge) | 9 minutes (Flash Charge) |
| AC Charging | 7 kW | 7 kW | 7 kW |
| Dimensions (L×W×H) | 4,520 × 1,860 × 1,630 mm | 4,520 × 1,860 × 1,630 mm | 4,520 × 1,860 × 1,630 mm |
| Wheelbase | 2,720 mm | 2,720 mm | 2,720 mm |
| Curb Weight | ~1,670 kg | ~1,670 kg | ~1,780 kg |
| Seating Capacity | 5 Persons | 5 Persons | 5 Persons |
| Trunk Volume | 407 L (expandable to 1,430 L) | 407 L (expandable to 1,430 L) | 407 L (expandable to 1,430 L) |
| Frunk Volume | 110 L | 110 L | 110 L |
| Front Suspension | MacPherson Independent | MacPherson Independent | MacPherson Independent |
| Rear Suspension | 5-link Independent | 5-link Independent | 5-link Independent |
| Tire Size | 215/60 R17 | 215/55 R18 | 215/55 R18 |
Reference Export Pricing
| Market | Variant / Trim | Reference Price (Local Currency) | Approx. USD Equivalent |
|---|---|---|---|
| China (FOB Reference) | DM-i 220 Sailing | ¥97,900 | ~$13,600 |
| China (FOB Reference) | DM-i 220 Beyond | ¥107,900 | ~$15,000 |
| China (FOB Reference) | DM-i 305 Sailing | ¥117,900 | ~$16,400 |
| China (FOB Reference) | DM-i 305 Beyond | ¥127,900 | ~$17,800 |
| China (FOB Reference) | EV 520 Comfort | ¥119,900 | ~$16,700 |
| China (FOB Reference) | EV 520 Premium | ¥129,900 | ~$18,100 |
| China (FOB Reference) | EV 630 Navigation | ¥145,900 | ~$20,300 |
| Philippines | DM-i PHEV | ₱1,248,000 | ~$22,000 |
| Australia | DM-i Essential | AUD 33,990 | ~$22,800 |
| Australia | DM-i Premium | AUD 37,990 | ~$25,500 |
| Europe (France) | DM-i Comfort | €30,990 | ~$33,800 |
| Europe (France) | DM-i Design | €33,990 | ~$37,100 |
| South Africa | DM-i (est.) | ~R450,000 | ~$25,300 |
Note: The above prices are for reference only based on current market data. Actual export pricing depends on order volume, destination port, shipping method, and local taxes/duties. Contact CAUTO Global for a firm quotation tailored to your market.
Key Features & Competitive Advantages
1. Fifth-Generation DM Technology & Flash-Charging EV Powertrain
2. God’s Eye C (DiPilot 100) Intelligent Driving System
3. DiLink 100 Intelligent Cockpit with Rotatable Screen
4. Premium Comfort & Practical Features
Target Markets & Use Cases
| Region | Typical Application |
|---|---|
| Middle East | Government green fleet, corporate mobility, premium family SUV |
| Southeast Asia | Ride-hailing fleet electrification, urban mobility solutions |
| Africa | Development project vehicles, NGO fleet, distributor resale |
| Central Asia | Cross-border commercial transport, regional fleet expansion |
| Latin America | Municipal government fleets, private EV market distribution |
| Europe | Private EV buyers, fleet operators seeking affordable PHEV/EV options |
CAUTO Global Export Services
-
Competitive B2B Wholesale Pricing: Volume discounts available for fleet orders of 10 units and above.
-
Global Logistics Management: Sea freight (RoRo / Container) and land transport coordination to your designated port.
-
Complete Export Documentation: Certificate of Origin, commercial invoice, packing list, bill of lading, and customs clearance assistance.
-
Quality Assurance: Pre-shipment inspection (PSI) and loading supervision to guarantee factory-condition delivery.
-
After-Sales Support: Spare parts supply chain management, technical documentation, and warranty coordination support.
-
Flexible Payment Terms: T/T
H2: Frequently Asked Questions (FAQ)
-
BYD Sealion 6 DM-i / EV — Mid-size SUV with larger cabin and extended range
-
BYD Sealion 7 EV — Premium mid-size electric SUV with AWD option
-
BYD Seal 5 DM-i — Compact sedan PHEV, ideal for taxi and ride-hailing fleets
-
BYD Seal 6 DM-i / EV — Mid-size sedan with premium features
-
BYD Atto 3 (Yuan Plus EV) — Global best-selling compact electric SUV
-
BYD Dolphin EV — Urban compact hatchback, popular for city mobility
-
BYD Seagull EV — Ultra-affordable mini electric vehicle for entry-level markets
-
BYD Song Plus DM-i / EV — Best-selling compact SUV in China, proven reliability
-
BYD Tang DM-i / EV — Full-size 7-seat SUV for family and government fleets
-
BYD Han EV / DM-i — Flagship executive sedan with premium positioning
H2: Ready to Import the BYD Sealion 5?
Note: All specifications listed are based on the latest available manufacturer data for the 2026 model year. Final configurations may vary by production batch. Please confirm exact specifications with your CAUTO Global sales representative before placing an order.
| Weight | 0.0 lbs |
|---|---|
| Dimensions | 0.0 × 0.0 × 0.0 in |
SEND US AN EMAIL
FREQUENTLY ASKED QUESTIONS
Welcome to CAUTO,We export China quality vehicles with different brand, we are professional supplier of new energy vehicles,hybrid vehicles,passenger cars, suv,trucks,buses&provide OEM/SKD/CKD solution for global importers and distributors,any model need or any questions,please feel free contact us
CONTACT US
China Automotive Global
Supply Chain Co.,Limited
Fast shipping on all orders.
Address:Auto industry park wuhan,hubei Province China
Do you have questions about how we can help your company to import cars from China?
Send us an email and we’ll get in touch shortly with price.

Reviews
There are no reviews yet.