car testing production line
| No. | Parameter Item | Specification |
|---|---|---|
| 1 | Total length of testing line | 120–180 m |
| 2 | Designed test capacity | 600–1200 vehicles per day |
| 3 | Test tact time | 180–300 sec per vehicle |
| 4 | Conveyor speed | 0.1–0.3 m/min adjustable |
| 5 | Chassis dynamometer max load | 0–15,000 N |
| 6 | Brake test force range | 0–20,000 N |
| 7 | Headlight detection accuracy | ±0.1° |
| 8 | Side slip test range | ±10 mm/m |
| 9 | Emission test standard | Euro VI / China 6b compatible |
| 10 | Wheel alignment measuring accuracy | ±0.01° |
| 11 | Suspension test frequency | 0–20 Hz |
| 12 | Testing line working temperature | 15–35 ℃ |
| 13 | Air supply pressure | 0.6–0.8 MPa |
| 14 | Control system | PLC + industrial computer |
| 15 | Overall automation rate | 85%–95% |
Be the first to review “car testing production line” Cancel reply
SEND US AN EMAIL
FREQUENTLY ASKED QUESTIONS
Welcome to CAUTO,We export China quality vehicles with different brand, we are professional supplier of new energy vehicles,hybrid vehicles,passenger cars, suv,trucks,buses&provide OEM/SKD/CKD solution for global importers and distributors,any model need or any questions,please feel free contact us
CONTACT US
China Automotive Global
Supply Chain Co.,Limited
Fast shipping on all orders.
Address:Auto industry park wuhan,hubei Province China
Do you have questions about how we can help your company to import cars from China?
Send us an email and we’ll get in touch shortly with price.

Reviews
There are no reviews yet.